Premier DCA Car Service
When you choose DCA Car Service, you’re opting for excellence in Transportation. Whether you need seamless Reagan Airport Transfers One Way or Round Trip Door-to-door or
Meet & Greet , stylish Wedding transportation, or reliable prom and business travel options, our service caters to all your needs. Our extensive fleet includes Black Sedans, SUVs ensuring the perfect vehicle for every occasion.
Hourly Car Service Packages for Events Only
DCA Airport Car Service Rates Virginia
DCA Airport Sedan & SUV Rates
Below are estimated one-way transportation rates to and from Reagan National Airport (DCA) for Sedan and SUV services. Rates may vary depending on traffic conditions, pickup time, weather, tolls, and additional stops.
Additional Charges:
• Meet & Greet Service: Additional $30
• Tolls: Variable Depending on Route
| City | Sedan Rate | SUV Rate |
|---|---|---|
| Fairfax | $90 | $110 |
| Leesburg | $135 | $165 |
| Ashburn | $110 | $125 |
| Sterling | $105 | $120 |
| Purcellville | $160 | $185 |
| Middleburg | $155 | $190 |
| Round Hill | $160 | $190 |
| Lovettsville | $165 | $185 |
| Hamilton | $142 | $175 |
| Aldie | $117 | $142 |
| South Riding | $102 | $126 |
| Waterford | $148 | $175 |
| Broadlands | $105 | $119 |
| Bluemont | $190 | $220 |
| Lansdowne | $108 | $122 |
| Brambleton | $108 | $122 |
| Stone Ridge | $114 | $140 |
| Philomont | $155 | $185 |
| Paeonian Springs | $126 | $142 |
| Lincoln | $145 | $180 |
| Arcola | $105 | $125 |
| Berryville | $195 | $235 |
| Winchester | $275 | $300 |
| Dulles | $99 | $120 |
| Reston | $95 | $110 |
| Herndon | $95 | $110 |
| Vienna | $90 | $115 |
| McLean | $80 | $95 |
| Tysons Corner | $80 | $90 |
| Annandale | $90 | $105 |
| Springfield | $95 | $115 |
| Burke | $90 | $110 |
| Lorton | $110 | $125 |
| Chantilly | $105 | $118 |
| Great Falls | $105 | $125 |
| Centreville | $110 | $125 |
| Clifton | $105 | $119 |
| Oakton | $90 | $110 |
| Fair Lakes | $90 | $110 |
| Franconia | $110 | $125 |
| Merrifield | $85 | $105 |
| Fairfax Station | $93 | $116 |
| Dunn Loring | $90 | $110 |
| Stafford | $161 | $185 |
| Fredericksburg | $220 | $240 |
| Spotsylvania | $220 | $245 |
| Manassas | $114 | $129 |
| Woodbridge | $110 | $125 |
| Gainesville | $129 | $145 |
| Haymarket | $145 | $165 |
| Bristow | $123 | $145 |
| Lake Ridge | $99 | $112 |
| Occoquan | $105 | $120 |
| Dale City | $115 | $125 |
| Warrenton | $165 | $190 |
| Marshall | $177 | $198 |
| Culpeper | $231 | $258 |
| Charlottesville | $360 | $400 |
DCA ( Reagan Airport )to destinations throughout New York, Pennsylvania, Delaware, and West Virginia.
Flat Rate DCA ( Reagan Airport ) Pricing
AWT Transportation offers transparent flat-rate pricing To & From DCA ( Reagan Airport )with no surge charges.
Long-Distance Transportation Rates
Our private sedan and SUV transportation services are available from DCA Airport to destinations throughout New York, Pennsylvania, Delaware, and West Virginia.
| Destination | Sedan | SUV |
|---|---|---|
| New York | ||
| New York City / Manhattan | $925 | $1050 |
| Brooklyn | $925 | $1050 |
| Queens | $925 | $1050 |
| Bronx | $900 | $1050 |
| Staten Island | $925 | $1055 |
| JFK Airport | $925 | $1055 |
| LaGuardia Airport | $875 | $985 |
| Newark Airport | $800 | $980 |
| White Plains | $850 | $1,000 |
| Yonkers | $885 | $1055 |
| New Rochelle | $925 | $1050 |
| Stamford, CT | $950 | $1,000 |
| Pennsylvania | ||
| Philadelphia | $520 | $600 |
| King of Prussia | $475 | $575 |
| Wilmington, DE | $425 | $525 |
| West Chester | $475 | $575 |
| Lancaster | $425 | $525 |
| Harrisburg | $400 | $480 |
| Reading | $425 | $525 |
| Allentown | $475 | $555 |
| Bethlehem | $620 | $660 |
| Easton | $625 | $675 |
| Poconos | $700 | $825 |
| Pittsburgh | $950 | $1,100 |
| State College | $600 | $650 |
| York | $380 | $450 |
| Gettysburg | $285 | $345 |
| Delaware | ||
| Wilmington | $425 | $525 |
| Newark | $425 | $525 |
| Dover | $420 | $480 |
| Middletown | $425 | $475 |
| Rehoboth Beach | $475 | $555 |
| Lewes | $480 | $525 |
| Bethany Beach | $520 | $585 |
| Ocean City, DE | $625 | $685 |
| West Virginia | ||
| Martinsburg | $250 | $300 |
| Charles Town | $225 | $275 |
| Harpers Ferry | $225 | $275 |
| Ranson | $225 | $275 |
| Shepherdstown | $225 | $275 |
| Berkeley Springs | $300 | $350 |
| Morgantown | $625 | $680 |
| Charleston, WV | $1050 | $1125 |
| Huntington | $1250 | $1275 |
| Wheeling | $880 | $975 |
| Winchester, WV | $250 | $280 |
- Rates shown are starting rates and may vary based on the exact pickup and destination location.
- Tolls are not included. Toll charges vary depending on the route and current toll rates.
- Additional stops, waiting time, special requests, and other services may affect the final price.
- For the exact final price, please request a quote before booking Or Text us.
Need an Exact Price?
Contact AWT Transportation with your pickup location, destination, travel date, time, and vehicle preference to receive your final quote.
Hourly service requires a 4-hour minimum reservation.
Meet and Greet Service
For passengers arriving at the airport, we offer optional meet and greet service for $30.
| Meet & Greet Service Includes |
|---|
| Chauffeur meets passenger inside the terminal |
| Name sign display for easy identification |
| Assistance with luggage |
| Escort to the vehicle outside the terminal |
This service is especially helpful for international travelers, VIP clients, and first-time visitors
Frequently Asked Questions – DCA Airport Transportation
What airport do you provide service to?
We provide reliable transportation service to and from Ronald Reagan Washington National Airport, commonly known as DCA Airport.
Do you offer both pickup and drop-off services?
Yes. We offer both one-way and round-trip airport transportation services to and from DCA Airport.
What vehicles do you offer?
We offer luxury sedans, SUVs, black car services, executive transportation, and spacious vehicles for families and groups.
Is Meet & Greet service available?
Yes. Meet & Greet service inside the airport terminal is available for an additional $30 fee.
Are tolls included in the quoted fare?
Tolls are variable and may be added depending on the route and destination.
How early should I book my airport ride?
We recommend booking at least 12–24 hours in advance to guarantee availability, especially during holidays and peak travel seasons.
Do you monitor incoming flights?
Yes. We monitor flight arrivals to adjust pickup times for delayed or early flights whenever possible.
What areas do you serve?
We provide DCA Transportation service throughout Northern Virginia including Fairfax, Ashburn, Leesburg, Sterling, Reston, Herndon, Tysons Corner, McLean, Manassas, Woodbridge, Fredericksburg, Warrenton, Charlottesville, and surrounding areas.
Can I schedule early morning or late-night airport transportation?
Yes. Our airport transportation services are available 24 hours a day, 7 days a week, including holidays.
How do I book a ride?
You can reserve your airport transportation online or call/text:
571-490-6288
Do you provide child seats?
Child seats may be available upon request. Please request them at the time of booking.
What forms of payment do you accept?
We accept major credit cards, debit cards, Zelle, and other approved payment methods.
Is your service private or shared?
All rides are private transportation services. We do not operate shared shuttle rides.
Can I cancel or modify my reservation?
Yes. Contact us as early as possible if you need to update or cancel your reservation. Cancellation policies may vary depending on trip type and timing.

